Legacy | Selesnya Depths | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
1326 | 1326 | 73 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Wasteland | 0 / 3 | 66.12 | 66.12 |
Sylvan Safekeeper | 0 / 1 | 1.64 | 1.64 |
Dark Depths | 0 / 2 | 7.22 | 7.22 |
Sylvan Library | 0 / 2 | 42.46 | 42.46 |
Swords to Plowshares | 0 / 4 | 4.2 | 4.2 |
Elvish Reclaimer | 0 / 4 | 28.0 | 28.0 |
Plains | 1 / 1 | 0.0 | 0.0 |
Mox Diamond | 0 / 3 | 631.65 | 631.65 |
Maze of Ith | 0 / 1 | 4.45 | 4.45 |
Knight of the Reliquary | 0 / 4 | 5.96 | 5.96 |
Karakas | 0 / 1 | 14.94 | 14.94 |
Green Sun's Zenith | 0 / 4 | 36.28 | 36.28 |
Lavaspur Boots | 0 / 1 | 1.53 | 1.53 |
Legolas's Quick Reflexes | 0 / 1 | 20 | 20 |
Lush Portico | 0 / 1 | 6.86 | 6.86 |
Forest | 1 / 1 | 0.0 | 0.0 |
Flagstones of Trokair | 0 / 2 | 9.38 | 9.38 |
Outland Liberator | 0 / 1 | 0.34 | 0.34 |
Endurance | 0 / 1 | 13.5 | 13.5 |
Ramunap Excavator | 0 / 1 | 1.66 | 1.66 |
Savannah | 0 / 2 | 204.24 | 204.24 |
Sejiri Steppe | 0 / 1 | 0.17 | 0.17 |
Shadowspear | 0 / 1 | 19.1 | 19.1 |
Echoing Deeps | 0 / 1 | 0.56 | 0.56 |
Dryad Arbor | 0 / 1 | 2.0 | 2.0 |
Crop Rotation | 0 / 4 | 5.36 | 5.36 |
Thespian's Stage | 0 / 2 | 1.28 | 1.28 |
Urza's Saga | 0 / 2 | 72.28 | 72.28 |
Windswept Heath | 0 / 4 | 34.12 | 34.12 |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 |
Yavimaya, Cradle of Growth | 0 / 2 | 15.5 | 15.5 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Collector Ouphe | 0 / 1 | 3.23 | 3.23 |
Deafening Silence | 0 / 2 | 2.06 | 2.06 |
Soul-Guide Lantern | 0 / 1 | 0.11 | 0.11 |
Force of Vigor | 0 / 3 | 23.28 | 23.28 |
Path to Exile | 0 / 2 | 1.68 | 1.68 |
Haywire Mite | 0 / 1 | 1.46 | 1.46 |
Gaddock Teeg | 0 / 1 | 2.49 | 2.49 |
Endurance | 0 / 2 | 27.0 | 27.0 |
Veil of Summer | 0 / 2 | 13.24 | 13.24 |
Paper:
Building Selesnya Depths should cost you about 1326 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
3 Wasteland
1 Sylvan Safekeeper
2 Dark Depths
2 Sylvan Library
4 Swords to Plowshares
4 Elvish Reclaimer
3 Mox Diamond
1 Maze of Ith
4 Knight of the Reliquary
1 Karakas
4 Green Sun's Zenith
1 Lavaspur Boots
1 Legolas's Quick Reflexes
1 Lush Portico
2 Flagstones of Trokair
1 Outland Liberator
1 Endurance
1 Ramunap Excavator
2 Savannah
1 Sejiri Steppe
1 Shadowspear
1 Echoing Deeps
1 Dryad Arbor
4 Crop Rotation
2 Thespian's Stage
2 Urza's Saga
4 Windswept Heath
1 Bojuka Bog
2 Yavimaya, Cradle of Growth
1 Collector Ouphe
2 Deafening Silence
1 Soul-Guide Lantern
3 Force of Vigor
2 Path to Exile
1 Haywire Mite
1 Gaddock Teeg
2 Endurance
2 Veil of Summer